Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
61 Kanniyakumari   2023 EDP  70 1 60 4 56 13 24 19 17 2132374 0 0 17 0 0 17 17 7 7 9 0
62 Kanniyakumari   2023 SEPY  32 1 21 2 19 6 9 4 4 624310 0 0 4 0 0 4 4 2 2 10 0
63 Kanniyakumari   2023   102 2 81 6 75 19 33 23 21 2756684 0 0 21 0 0 21 21 9 9 19 0
64 Karur   2023 EA  13 0 3 0 3 1 2 0 2 500000 0 0 2 0 0 2 2 0 0 10 0
65 Karur   2023 EDP  524 0 306 37 263 121 137 5 114 5995600 0 0 114 0 0 114 114 74 74 218 0
66 Karur   2023 LD  4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
67 Karur   2023 LP  10 0 9 2 7 0 7 0 7 3455000 0 0 7 0 0 7 6 1 0 1 0
68 Karur   2023 SEPY  187 0 76 11 60 30 30 0 27 1599113 0 0 27 0 0 27 26 21 20 111 0
69 Karur   2023 SEPYC  2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
70 Karur   2023   740 0 396 52 333 152 176 5 150 11549713 0 0 150 0 0 150 148 96 94 344 0
71 Krishnagiri   2023 EA  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
72 Krishnagiri   2023 EDP  246 0 106 30 74 0 22 52 6 842166 0 0 6 0 0 6 6 0 0 140 0
73 Krishnagiri   2023 LD  3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
74 Krishnagiri   2023 LP  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
75 Krishnagiri   2023 SEPY  112 0 32 18 13 0 5 8 2 450000 1 225000 1 0 0 1 1 0 0 80 0
76 Krishnagiri   2023   367 0 138 48 87 0 27 60 8 1292166 1 225000 7 0 0 7 7 0 0 229 0
77 Madurai   2023 EA  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
78 Madurai   2023 EDP  1150 12 670 111 558 167 156 235 94 8700855 3 433519 91 0 0 91 91 28 28 468 0
79 Madurai   2023 LD  6 1 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
80 Madurai   2023 LP  3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0

Page 4 of 12, showing 20 records out of 232 total, starting on record 61, ending on 80