Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
161 Theni   2023 LP  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
162 Theni   2023 SEPY  68 21 23 7 16 0 12 4 8 1311591 0 0 8 0 0 8 8 5 5 24 0
163 Theni   2023 SEPYC  5 0 4 1 3 2 1 0 1 210000 0 0 1 0 0 1 1 0 0 1 0
164 Theni   2023   1615 30 985 243 707 109 243 355 153 14780697 0 0 153 0 0 153 153 73 73 600 0
165 Thoothukkudi   2023 EA  8 0 3 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 5 0
166 Thoothukkudi   2023 EDP  373 1 157 8 140 3 108 29 22 1694861 0 0 22 0 0 22 22 1 1 215 0
167 Thoothukkudi   2023 LP  6 0 3 0 3 0 3 0 3 975000 0 0 3 0 0 3 3 2 2 3 0
168 Thoothukkudi   2023 SEPY  69 1 25 1 23 0 16 7 7 1108394 0 0 7 0 0 7 7 2 2 43 0
169 Thoothukkudi   2023   456 2 188 9 169 3 129 37 32 3778255 0 0 32 0 0 32 32 5 5 266 0
170 Tiruchirappalli   2023 EA  3 0 3 1 2 0 2 0 2 500000 0 0 2 0 0 2 2 0 0 0 0
171 Tiruchirappalli   2023 EDP  678 0 468 71 384 105 279 0 99 7821388 1 30000 98 0 0 98 98 41 41 210 0
172 Tiruchirappalli   2023 LD  9 0 7 4 3 2 1 0 1 27240 0 0 1 0 0 1 1 0 0 2 0
173 Tiruchirappalli   2023 LP  16 1 15 0 15 0 15 0 15 5575000 0 0 15 0 0 15 15 15 15 0 0
174 Tiruchirappalli   2023 SEPY  83 1 42 11 31 13 18 0 12 1293600 1 225000 11 0 0 11 11 8 8 40 0
175 Tiruchirappalli   2023 SEPYC  2 0 2 0 2 0 2 0 2 440497 0 0 2 0 0 2 2 2 2 0 0
176 Tiruchirappalli   2023   791 2 537 87 437 120 317 0 131 15657725 2 255000 129 0 0 129 129 66 66 252 0
177 Tirunelveli   2023 EA  2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
178 Tirunelveli   2023 EDP  493 3 226 20 206 84 121 1 64 5706414 0 0 64 0 0 64 64 53 53 264 0
179 Tirunelveli   2023 LD  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
180 Tirunelveli   2023 LP  1 0 1 0 1 0 1 0 1 143000 0 0 1 0 0 1 1 1 1 0 0

Page 9 of 12, showing 20 records out of 232 total, starting on record 161, ending on 180