Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
141 Tenkasi   2023 EDP  476 0 341 15 325 52 104 169 54 5703891 3 135000 49 2 450000 49 48 1 0 135 0
142 Tenkasi   2023 LD  4 0 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
143 Tenkasi   2023 LP  2 0 1 0 1 0 1 0 1 400000 0 0 1 0 0 1 0 0 0 1 0
144 Tenkasi   2023 SEPY  237 0 154 7 136 7 64 65 26 3787895 0 0 26 0 0 26 26 0 0 83 11
145 Tenkasi   2023   728 0 502 22 468 60 169 239 81 9891786 3 135000 76 2 450000 76 74 1 0 226 11
146 Thanjavur   2023 EA  17 0 11 1 10 1 5 4 5 1250000 0 0 5 0 0 5 5 1 1 6 0
147 Thanjavur   2023 EDP  511 0 245 78 147 19 60 68 17 2833017 0 0 17 0 0 17 17 11 11 266 0
148 Thanjavur   2023 LD  11 0 4 1 3 1 0 2 0 0 0 0 0 0 0 0 0 0 7 0
149 Thanjavur   2023 LP  6 0 4 0 4 0 2 2 0 0 0 0 0 0 0 0 0 0 2 0
150 Thanjavur   2023 SEPY  174 0 114 26 86 6 42 38 7 1065149 1 149700 6 0 0 6 6 2 2 60 2
151 Thanjavur   2023   719 0 378 106 250 27 109 114 29 5148166 1 149700 28 0 0 28 28 14 14 341 2
152 The Nilgiris   2023 EA  3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
153 The Nilgiris   2023 EDP  316 0 146 64 81 22 32 27 29 4246640 0 0 29 0 0 29 29 5 5 170 0
154 The Nilgiris   2023 LP  6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
155 The Nilgiris   2023 SEPY  82 0 54 24 30 4 18 8 14 2470620 2 450000 12 0 0 12 12 0 0 28 0
156 The Nilgiris   2023 SEPYC  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
157 The Nilgiris   2023   408 0 202 90 111 26 50 35 43 6717260 2 450000 41 0 0 41 41 5 5 206 0
158 Theni   2023 EA  60 7 49 16 33 3 17 13 13 3250000 0 0 13 0 0 13 13 0 0 4 0
159 Theni   2023 EDP  1479 2 908 219 654 104 213 337 131 10009106 0 0 131 0 0 131 131 68 68 569 0
160 Theni   2023 LD  2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0

Page 8 of 12, showing 20 records out of 232 total, starting on record 141, ending on 160