Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
27981 | DISTRICT MANAGER | Theni | 2020-09-16 | 7 |
27982 | DISTRICT MANAGER | Theni | 2020-09-17 | 11 |
27983 | DISTRICT MANAGER | Theni | 2020-09-18 | 8 |
27984 | DISTRICT MANAGER | Theni | 2020-09-21 | 3 |
27985 | DISTRICT MANAGER | Theni | 2020-09-22 | 5 |
27986 | DISTRICT MANAGER | Theni | 2020-09-23 | 8 |
27987 | DISTRICT MANAGER | Theni | 2020-09-25 | 6 |
27988 | DISTRICT MANAGER | Theni | 2020-09-26 | 3 |
27989 | DISTRICT MANAGER | Theni | 2020-09-28 | 4 |
27990 | DISTRICT MANAGER | Theni | 2020-09-29 | 3 |
27991 | DISTRICT MANAGER | Theni | 2020-09-30 | 2 |
27992 | DISTRICT MANAGER | Theni | 2020-10-01 | 1 |
27993 | DISTRICT MANAGER | Theni | 2020-10-06 | 1 |
27994 | DISTRICT MANAGER | Theni | 2020-10-07 | 1 |
27995 | DISTRICT MANAGER | Theni | 2020-10-08 | 3 |
27996 | DISTRICT MANAGER | Theni | 2020-10-12 | 2 |
27997 | DISTRICT MANAGER | Theni | 2020-10-13 | 3 |
27998 | DISTRICT MANAGER | Theni | 2020-10-14 | 1 |
27999 | DISTRICT MANAGER | Theni | 2020-10-16 | 1 |
28000 | DISTRICT MANAGER | Theni | 2020-10-19 | 3 |
Page 1400 of 4236, showing 20 records out of 84706 total, starting on record 27981, ending on 28000