Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
28161 | DISTRICT MANAGER | Theni | 2021-07-12 | 7 |
28162 | DISTRICT MANAGER | Theni | 2021-07-13 | 5 |
28163 | DISTRICT MANAGER | Theni | 2021-07-14 | 5 |
28164 | DISTRICT MANAGER | Theni | 2021-07-15 | 6 |
28165 | DISTRICT MANAGER | Theni | 2021-07-16 | 5 |
28166 | DISTRICT MANAGER | Theni | 2021-07-17 | 5 |
28167 | DISTRICT MANAGER | Theni | 2021-07-19 | 3 |
28168 | DISTRICT MANAGER | Theni | 2021-07-20 | 2 |
28169 | DISTRICT MANAGER | Theni | 2021-07-21 | 2 |
28170 | DISTRICT MANAGER | Theni | 2021-07-22 | 4 |
28171 | DISTRICT MANAGER | Theni | 2021-07-23 | 5 |
28172 | DISTRICT MANAGER | Theni | 2021-07-24 | 4 |
28173 | DISTRICT MANAGER | Theni | 2021-07-26 | 3 |
28174 | DISTRICT MANAGER | Theni | 2021-07-27 | 1 |
28175 | DISTRICT MANAGER | Theni | 2021-07-28 | 1 |
28176 | DISTRICT MANAGER | Theni | 2021-08-02 | 4 |
28177 | DISTRICT MANAGER | Theni | 2021-08-03 | 5 |
28178 | DISTRICT MANAGER | Theni | 2021-08-04 | 2 |
28179 | DISTRICT MANAGER | Theni | 2021-08-05 | 4 |
28180 | DISTRICT MANAGER | Theni | 2021-08-06 | 5 |
Page 1409 of 4236, showing 20 records out of 84706 total, starting on record 28161, ending on 28180