Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
32481 | DISTRICT MANAGER | Thanjavur | 2020-09-25 | 5 |
32482 | DISTRICT MANAGER | Thanjavur | 2020-09-26 | 5 |
32483 | DISTRICT MANAGER | Thanjavur | 2020-09-28 | 8 |
32484 | DISTRICT MANAGER | Thanjavur | 2020-09-29 | 2 |
32485 | DISTRICT MANAGER | Thanjavur | 2020-09-30 | 20 |
32486 | DISTRICT MANAGER | Thanjavur | 2020-10-01 | 4 |
32487 | DISTRICT MANAGER | Thanjavur | 2020-10-03 | 1 |
32488 | DISTRICT MANAGER | Thanjavur | 2020-10-05 | 1 |
32489 | DISTRICT MANAGER | Thanjavur | 2020-10-06 | 7 |
32490 | DISTRICT MANAGER | Thanjavur | 2020-10-07 | 4 |
32491 | DISTRICT MANAGER | Thanjavur | 2020-10-08 | 4 |
32492 | DISTRICT MANAGER | Thanjavur | 2020-10-09 | 3 |
32493 | DISTRICT MANAGER | Thanjavur | 2020-10-12 | 7 |
32494 | DISTRICT MANAGER | Thanjavur | 2020-10-13 | 5 |
32495 | DISTRICT MANAGER | Thanjavur | 2020-10-14 | 1 |
32496 | DISTRICT MANAGER | Thanjavur | 2020-10-15 | 2 |
32497 | DISTRICT MANAGER | Thanjavur | 2020-10-16 | 3 |
32498 | DISTRICT MANAGER | Thanjavur | 2020-10-17 | 9 |
32499 | DISTRICT MANAGER | Thanjavur | 2020-10-19 | 2 |
32500 | DISTRICT MANAGER | Thanjavur | 2020-10-20 | 8 |
Page 1625 of 4240, showing 20 records out of 84797 total, starting on record 32481, ending on 32500