Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
32821 | DISTRICT MANAGER | Thanjavur | 2019-05-23 | 2 |
32822 | DISTRICT MANAGER | Tirunelveli | 2019-05-23 | 4 |
32823 | DISTRICT MANAGER | Tiruvallur | 2019-05-23 | 3 |
32824 | DISTRICT MANAGER | Tiruvannamalai | 2019-05-23 | 1 |
32825 | DISTRICT MANAGER | Vellore | 2019-05-23 | 2 |
32826 | DISTRICT MANAGER | Villupuram | 2019-05-23 | 2 |
32827 | DISTRICT MANAGER | Chennai | 2019-05-24 | 3 |
32828 | DISTRICT MANAGER | Coimbatore | 2019-05-24 | 2 |
32829 | DISTRICT MANAGER | Cuddalore | 2019-05-24 | 4 |
32830 | DISTRICT MANAGER | Dindigul | 2019-05-24 | 3 |
32831 | DISTRICT MANAGER | Erode | 2019-05-24 | 1 |
32832 | DISTRICT MANAGER | Kanchipuram | 2019-05-24 | 2 |
32833 | DISTRICT MANAGER | Kanniyakumari | 2019-05-24 | 1 |
32834 | DISTRICT MANAGER | Karur | 2019-05-24 | 1 |
32835 | DISTRICT MANAGER | Krishnagiri | 2019-05-24 | 3 |
32836 | DISTRICT MANAGER | Madurai | 2019-05-24 | 6 |
32837 | DISTRICT MANAGER | Nagapattinam | 2019-05-24 | 1 |
32838 | DISTRICT MANAGER | Namakkal | 2019-05-24 | 1 |
32839 | DISTRICT MANAGER | Pudukkottai | 2019-05-24 | 2 |
32840 | DISTRICT MANAGER | Ramanathapuram | 2019-05-24 | 4 |
Page 1642 of 4242, showing 20 records out of 84824 total, starting on record 32821, ending on 32840