Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
42721 | DISTRICT MANAGER | Thoothukkudi | 2020-10-07 | 4 |
42722 | DISTRICT MANAGER | Tirunelveli | 2020-10-07 | 4 |
42723 | DISTRICT MANAGER | Tiruppur | 2020-10-07 | 6 |
42724 | DISTRICT MANAGER | Tiruvallur | 2020-10-07 | 4 |
42725 | DISTRICT MANAGER | Tiruvannamalai | 2020-10-07 | 2 |
42726 | DISTRICT MANAGER | Tiruvarur | 2020-10-07 | 5 |
42727 | DISTRICT MANAGER | Vellore | 2020-10-07 | 6 |
42728 | DISTRICT MANAGER | Villupuram | 2020-10-07 | 9 |
42729 | DISTRICT MANAGER | Virudhunagar | 2020-10-07 | 6 |
42730 | DISTRICT MANAGER | Chennai | 2020-10-08 | 3 |
42731 | DISTRICT MANAGER | Coimbatore | 2020-10-08 | 4 |
42732 | DISTRICT MANAGER | Cuddalore | 2020-10-08 | 5 |
42733 | DISTRICT MANAGER | Dindigul | 2020-10-08 | 2 |
42734 | DISTRICT MANAGER | Erode | 2020-10-08 | 1 |
42735 | DISTRICT MANAGER | Kanchipuram | 2020-10-08 | 3 |
42736 | DISTRICT MANAGER | Kanniyakumari | 2020-10-08 | 3 |
42737 | DISTRICT MANAGER | Karur | 2020-10-08 | 5 |
42738 | DISTRICT MANAGER | Krishnagiri | 2020-10-08 | 3 |
42739 | DISTRICT MANAGER | Madurai | 2020-10-08 | 7 |
42740 | DISTRICT MANAGER | Nagapattinam | 2020-10-08 | 2 |
Page 2137 of 4241, showing 20 records out of 84813 total, starting on record 42721, ending on 42740