Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
42881 | DISTRICT MANAGER | Tirunelveli | 2020-10-14 | 6 |
42882 | DISTRICT MANAGER | Tiruppur | 2020-10-14 | 4 |
42883 | DISTRICT MANAGER | Tiruvallur | 2020-10-14 | 6 |
42884 | DISTRICT MANAGER | Tiruvannamalai | 2020-10-14 | 6 |
42885 | DISTRICT MANAGER | Tiruvarur | 2020-10-14 | 1 |
42886 | DISTRICT MANAGER | Vellore | 2020-10-14 | 3 |
42887 | DISTRICT MANAGER | Villupuram | 2020-10-14 | 9 |
42888 | DISTRICT MANAGER | Virudhunagar | 2020-10-14 | 1 |
42889 | DISTRICT MANAGER | Ariyalur | 2020-10-15 | 1 |
42890 | DISTRICT MANAGER | Chennai | 2020-10-15 | 3 |
42891 | DISTRICT MANAGER | Coimbatore | 2020-10-15 | 2 |
42892 | DISTRICT MANAGER | Cuddalore | 2020-10-15 | 3 |
42893 | DISTRICT MANAGER | Dindigul | 2020-10-15 | 1 |
42894 | DISTRICT MANAGER | Erode | 2020-10-15 | 7 |
42895 | DISTRICT MANAGER | Kanchipuram | 2020-10-15 | 2 |
42896 | DISTRICT MANAGER | Kanniyakumari | 2020-10-15 | 5 |
42897 | DISTRICT MANAGER | Karur | 2020-10-15 | 3 |
42898 | DISTRICT MANAGER | Krishnagiri | 2020-10-15 | 2 |
42899 | DISTRICT MANAGER | Madurai | 2020-10-15 | 11 |
42900 | DISTRICT MANAGER | Nagapattinam | 2020-10-15 | 8 |
Page 2145 of 4241, showing 20 records out of 84803 total, starting on record 42881, ending on 42900