Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
43261 | DISTRICT MANAGER | Tiruvarur | 2020-10-31 | 4 |
43262 | DISTRICT MANAGER | Vellore | 2020-10-31 | 4 |
43263 | DISTRICT MANAGER | Villupuram | 2020-10-31 | 7 |
43264 | DISTRICT MANAGER | Thoothukkudi | 2020-11-01 | 1 |
43265 | DISTRICT MANAGER | Tiruvarur | 2020-11-01 | 2 |
43266 | DISTRICT MANAGER | Vellore | 2020-11-01 | 3 |
43267 | DISTRICT MANAGER | Virudhunagar | 2020-11-01 | 1 |
43268 | DISTRICT MANAGER | Ariyalur | 2020-11-02 | 1 |
43269 | DISTRICT MANAGER | Coimbatore | 2020-11-02 | 10 |
43270 | DISTRICT MANAGER | Cuddalore | 2020-11-02 | 10 |
43271 | DISTRICT MANAGER | Dindigul | 2020-11-02 | 4 |
43272 | DISTRICT MANAGER | Erode | 2020-11-02 | 4 |
43273 | DISTRICT MANAGER | Kanchipuram | 2020-11-02 | 2 |
43274 | DISTRICT MANAGER | Kanniyakumari | 2020-11-02 | 3 |
43275 | DISTRICT MANAGER | Karur | 2020-11-02 | 4 |
43276 | DISTRICT MANAGER | Madurai | 2020-11-02 | 5 |
43277 | DISTRICT MANAGER | Nagapattinam | 2020-11-02 | 3 |
43278 | DISTRICT MANAGER | Perambalur | 2020-11-02 | 4 |
43279 | DISTRICT MANAGER | Pudukkottai | 2020-11-02 | 4 |
43280 | DISTRICT MANAGER | Ramanathapuram | 2020-11-02 | 3 |
Page 2164 of 4240, showing 20 records out of 84799 total, starting on record 43261, ending on 43280