Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
43621 | DISTRICT MANAGER | Thoothukkudi | 2020-11-17 | 13 |
43622 | DISTRICT MANAGER | Tiruchirappalli | 2020-11-17 | 8 |
43623 | DISTRICT MANAGER | Tirunelveli | 2020-11-17 | 2 |
43624 | DISTRICT MANAGER | Tiruppur | 2020-11-17 | 3 |
43625 | DISTRICT MANAGER | Tiruvallur | 2020-11-17 | 6 |
43626 | DISTRICT MANAGER | Tiruvannamalai | 2020-11-17 | 17 |
43627 | DISTRICT MANAGER | Tiruvarur | 2020-11-17 | 5 |
43628 | DISTRICT MANAGER | Vellore | 2020-11-17 | 5 |
43629 | DISTRICT MANAGER | Villupuram | 2020-11-17 | 3 |
43630 | DISTRICT MANAGER | Virudhunagar | 2020-11-17 | 1 |
43631 | DISTRICT MANAGER | Ariyalur | 2020-11-18 | 5 |
43632 | DISTRICT MANAGER | Chennai | 2020-11-18 | 3 |
43633 | DISTRICT MANAGER | Coimbatore | 2020-11-18 | 4 |
43634 | DISTRICT MANAGER | Cuddalore | 2020-11-18 | 7 |
43635 | DISTRICT MANAGER | Dindigul | 2020-11-18 | 8 |
43636 | DISTRICT MANAGER | Erode | 2020-11-18 | 3 |
43637 | DISTRICT MANAGER | Kanchipuram | 2020-11-18 | 3 |
43638 | DISTRICT MANAGER | Kanniyakumari | 2020-11-18 | 3 |
43639 | DISTRICT MANAGER | Karur | 2020-11-18 | 3 |
43640 | DISTRICT MANAGER | Krishnagiri | 2020-11-18 | 2 |
Page 2182 of 4240, showing 20 records out of 84797 total, starting on record 43621, ending on 43640