Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
44181 | DISTRICT MANAGER | Tirunelveli | 2020-12-11 | 7 |
44182 | DISTRICT MANAGER | Tiruppur | 2020-12-11 | 4 |
44183 | DISTRICT MANAGER | Tiruvallur | 2020-12-11 | 7 |
44184 | DISTRICT MANAGER | Tiruvannamalai | 2020-12-11 | 7 |
44185 | DISTRICT MANAGER | Tiruvarur | 2020-12-11 | 4 |
44186 | DISTRICT MANAGER | Vellore | 2020-12-11 | 4 |
44187 | DISTRICT MANAGER | Villupuram | 2020-12-11 | 6 |
44188 | DISTRICT MANAGER | Virudhunagar | 2020-12-11 | 2 |
44189 | DISTRICT MANAGER | Coimbatore | 2020-12-12 | 2 |
44190 | DISTRICT MANAGER | Cuddalore | 2020-12-12 | 3 |
44191 | DISTRICT MANAGER | Dindigul | 2020-12-12 | 1 |
44192 | DISTRICT MANAGER | Erode | 2020-12-12 | 1 |
44193 | DISTRICT MANAGER | Karur | 2020-12-12 | 4 |
44194 | DISTRICT MANAGER | Madurai | 2020-12-12 | 4 |
44195 | DISTRICT MANAGER | Tiruchirappalli | 2020-12-12 | 1 |
44196 | DISTRICT MANAGER | Tirunelveli | 2020-12-12 | 4 |
44197 | DISTRICT MANAGER | Tiruvallur | 2020-12-12 | 1 |
44198 | DISTRICT MANAGER | Virudhunagar | 2020-12-12 | 1 |
44199 | DISTRICT MANAGER | Karur | 2020-12-13 | 3 |
44200 | DISTRICT MANAGER | Tiruvannamalai | 2020-12-13 | 3 |
Page 2210 of 4240, showing 20 records out of 84789 total, starting on record 44181, ending on 44200