Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
44341 | DISTRICT MANAGER | Tiruppur | 2020-12-18 | 2 |
44342 | DISTRICT MANAGER | Tiruvallur | 2020-12-18 | 7 |
44343 | DISTRICT MANAGER | Tiruvannamalai | 2020-12-18 | 7 |
44344 | DISTRICT MANAGER | Tiruvarur | 2020-12-18 | 7 |
44345 | DISTRICT MANAGER | Vellore | 2020-12-18 | 11 |
44346 | DISTRICT MANAGER | Villupuram | 2020-12-18 | 7 |
44347 | DISTRICT MANAGER | Virudhunagar | 2020-12-18 | 3 |
44348 | DISTRICT MANAGER | Ariyalur | 2020-12-19 | 4 |
44349 | DISTRICT MANAGER | Chennai | 2020-12-19 | 1 |
44350 | DISTRICT MANAGER | Coimbatore | 2020-12-19 | 1 |
44351 | DISTRICT MANAGER | Cuddalore | 2020-12-19 | 5 |
44352 | DISTRICT MANAGER | Dindigul | 2020-12-19 | 2 |
44353 | DISTRICT MANAGER | Erode | 2020-12-19 | 6 |
44354 | DISTRICT MANAGER | Kanchipuram | 2020-12-19 | 1 |
44355 | DISTRICT MANAGER | Kanniyakumari | 2020-12-19 | 5 |
44356 | DISTRICT MANAGER | Karur | 2020-12-19 | 6 |
44357 | DISTRICT MANAGER | Madurai | 2020-12-19 | 3 |
44358 | DISTRICT MANAGER | Nagapattinam | 2020-12-19 | 2 |
44359 | DISTRICT MANAGER | Namakkal | 2020-12-19 | 2 |
44360 | DISTRICT MANAGER | Perambalur | 2020-12-19 | 3 |
Page 2218 of 4239, showing 20 records out of 84779 total, starting on record 44341, ending on 44360