Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
46701 | DISTRICT MANAGER | Vellore | 2021-04-09 | 2 |
46702 | DISTRICT MANAGER | Villupuram | 2021-04-09 | 7 |
46703 | DISTRICT MANAGER | Virudhunagar | 2021-04-09 | 3 |
46704 | DISTRICT MANAGER | Cuddalore | 2021-04-10 | 2 |
46705 | DISTRICT MANAGER | Kanniyakumari | 2021-04-10 | 1 |
46706 | DISTRICT MANAGER | Madurai | 2021-04-10 | 1 |
46707 | DISTRICT MANAGER | Perambalur | 2021-04-10 | 3 |
46708 | DISTRICT MANAGER | Tiruchirappalli | 2021-04-10 | 1 |
46709 | DISTRICT MANAGER | Tirunelveli | 2021-04-10 | 1 |
46710 | DISTRICT MANAGER | Villupuram | 2021-04-10 | 1 |
46711 | DISTRICT MANAGER | Nagapattinam | 2021-04-11 | 1 |
46712 | DISTRICT MANAGER | Ariyalur | 2021-04-12 | 2 |
46713 | DISTRICT MANAGER | Chennai | 2021-04-12 | 4 |
46714 | DISTRICT MANAGER | Coimbatore | 2021-04-12 | 2 |
46715 | DISTRICT MANAGER | Cuddalore | 2021-04-12 | 6 |
46716 | DISTRICT MANAGER | Dindigul | 2021-04-12 | 3 |
46717 | DISTRICT MANAGER | Erode | 2021-04-12 | 3 |
46718 | DISTRICT MANAGER | Kanchipuram | 2021-04-12 | 6 |
46719 | DISTRICT MANAGER | Kanniyakumari | 2021-04-12 | 5 |
46720 | DISTRICT MANAGER | Karur | 2021-04-12 | 1 |
Page 2336 of 4243, showing 20 records out of 84855 total, starting on record 46701, ending on 46720