Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
8541 | DISTRICT MANAGER | Vellore | 2023-12-13 | 3 |
8542 | DISTRICT MANAGER | Vellore | 2023-12-14 | 2 |
8543 | DISTRICT MANAGER | Vellore | 2023-12-15 | 4 |
8544 | DISTRICT MANAGER | Vellore | 2023-12-18 | 1 |
8545 | DISTRICT MANAGER | Vellore | 2023-12-19 | 2 |
8546 | DISTRICT MANAGER | Vellore | 2023-12-20 | 1 |
8547 | DISTRICT MANAGER | Vellore | 2023-12-26 | 2 |
8548 | DISTRICT MANAGER | Vellore | 2023-12-28 | 2 |
8549 | DISTRICT MANAGER | Vellore | 2024-01-02 | 5 |
8550 | DISTRICT MANAGER | Vellore | 2024-01-03 | 2 |
8551 | DISTRICT MANAGER | Vellore | 2024-01-04 | 1 |
8552 | DISTRICT MANAGER | Vellore | 2024-01-10 | 2 |
8553 | DISTRICT MANAGER | Vellore | 2024-01-11 | 9 |
8554 | DISTRICT MANAGER | Vellore | 2024-01-12 | 1 |
8555 | DISTRICT MANAGER | Vellore | 2024-01-18 | 1 |
8556 | DISTRICT MANAGER | Vellore | 2024-01-19 | 1 |
8557 | DISTRICT MANAGER | Vellore | 2024-01-22 | 1 |
8558 | DISTRICT MANAGER | Vellore | 2024-01-24 | 3 |
8559 | DISTRICT MANAGER | Vellore | 2024-01-29 | 5 |
8560 | DISTRICT MANAGER | Vellore | 2024-01-30 | 6 |
Page 428 of 4234, showing 20 records out of 84674 total, starting on record 8541, ending on 8560