Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
18641 | DISTRICT MANAGER | Erode | 2016-09-12 | 2 |
18642 | DISTRICT MANAGER | Erode | 2016-09-13 | 6 |
18643 | DISTRICT MANAGER | Erode | 2016-09-14 | 3 |
18644 | DISTRICT MANAGER | Erode | 2016-09-16 | 2 |
18645 | DISTRICT MANAGER | Erode | 2016-09-19 | 1 |
18646 | DISTRICT MANAGER | Erode | 2016-09-20 | 5 |
18647 | DISTRICT MANAGER | Erode | 2016-09-21 | 4 |
18648 | DISTRICT MANAGER | Erode | 2016-09-22 | 1 |
18649 | DISTRICT MANAGER | Erode | 2016-09-23 | 3 |
18650 | DISTRICT MANAGER | Erode | 2016-09-24 | 1 |
18651 | DISTRICT MANAGER | Erode | 2016-09-26 | 2 |
18652 | DISTRICT MANAGER | Erode | 2016-09-29 | 1 |
18653 | DISTRICT MANAGER | Erode | 2016-10-03 | 2 |
18654 | DISTRICT MANAGER | Erode | 2016-10-04 | 1 |
18655 | DISTRICT MANAGER | Erode | 2016-10-05 | 1 |
18656 | DISTRICT MANAGER | Erode | 2016-10-06 | 3 |
18657 | DISTRICT MANAGER | Erode | 2016-10-07 | 1 |
18658 | DISTRICT MANAGER | Erode | 2016-10-13 | 2 |
18659 | DISTRICT MANAGER | Erode | 2016-10-17 | 4 |
18660 | DISTRICT MANAGER | Erode | 2016-10-18 | 4 |
Page 933 of 4235, showing 20 records out of 84685 total, starting on record 18641, ending on 18660