Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19861 | DISTRICT MANAGER | Erode | 2021-11-29 | 1 |
19862 | DISTRICT MANAGER | Erode | 2021-11-30 | 3 |
19863 | DISTRICT MANAGER | Erode | 2021-12-01 | 6 |
19864 | DISTRICT MANAGER | Erode | 2021-12-02 | 2 |
19865 | DISTRICT MANAGER | Erode | 2021-12-03 | 4 |
19866 | DISTRICT MANAGER | Erode | 2021-12-04 | 1 |
19867 | DISTRICT MANAGER | Erode | 2021-12-06 | 9 |
19868 | DISTRICT MANAGER | Erode | 2021-12-07 | 4 |
19869 | DISTRICT MANAGER | Erode | 2021-12-08 | 4 |
19870 | DISTRICT MANAGER | Erode | 2021-12-09 | 2 |
19871 | DISTRICT MANAGER | Erode | 2021-12-10 | 5 |
19872 | DISTRICT MANAGER | Erode | 2021-12-11 | 1 |
19873 | DISTRICT MANAGER | Erode | 2021-12-13 | 3 |
19874 | DISTRICT MANAGER | Erode | 2021-12-14 | 2 |
19875 | DISTRICT MANAGER | Erode | 2021-12-15 | 7 |
19876 | DISTRICT MANAGER | Erode | 2021-12-16 | 5 |
19877 | DISTRICT MANAGER | Erode | 2021-12-17 | 7 |
19878 | DISTRICT MANAGER | Erode | 2021-12-20 | 1 |
19879 | DISTRICT MANAGER | Erode | 2021-12-21 | 3 |
19880 | DISTRICT MANAGER | Erode | 2021-12-22 | 3 |
Page 994 of 4234, showing 20 records out of 84663 total, starting on record 19861, ending on 19880