Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
201 Tiruvannamalai   2023 LD  16 0 8 3 5 3 0 2 0 0 0 0 0 0 0 0 0 0 8 0
202 Tiruvannamalai   2023 LP  2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
203 Tiruvannamalai   2023 SEPY  347 0 192 63 129 29 38 62 19 1995750 3 340500 16 0 0 16 16 0 0 155 0
204 Tiruvannamalai   2023 SEPYC  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
205 Tiruvannamalai   2023   3032 1 1896 454 1441 268 706 467 485 28874541 12 1174993 473 1 30000 472 472 7 7 1135 0
206 Tiruvarur   2023 EA  14 0 8 2 6 0 4 2 4 1000000 0 0 4 0 0 4 4 0 0 6 0
207 Tiruvarur   2023 EDP  963 347 615 101 506 38 242 226 88 5472149 2 60000 86 0 0 86 86 3 3 1 0
208 Tiruvarur   2023 LD  13 3 10 1 9 0 2 7 2 280400 0 0 2 0 0 2 2 1 1 0 0
209 Tiruvarur   2023 LP  44 0 37 5 32 2 23 7 21 9898000 1 500000 20 0 0 20 20 6 6 7 0
210 Tiruvarur   2023 SEPY  243 96 147 27 120 5 79 36 16 2155517 0 0 16 0 0 16 16 3 3 0 0
211 Tiruvarur   2023 SEPYC  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
212 Tiruvarur   2023   1278 446 817 136 673 45 350 278 131 18806066 3 560000 128 0 0 128 128 13 13 15 0
213 Vellore   2023 EA  3 0 1 0 1 0 1 0 1 250000 0 0 1 0 0 1 1 0 0 2 0
214 Vellore   2023 EDP  357 1 248 60 188 1 65 122 45 4240801 0 0 45 0 0 45 45 0 0 108 0
215 Vellore   2023 LD  3 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
216 Vellore   2023 LP  3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
217 Vellore   2023 SEPY  83 0 50 20 30 6 7 17 3 345618 0 0 3 0 0 3 3 1 1 33 0
218 Vellore   2023   449 1 303 81 222 7 73 142 49 4836419 0 0 49 0 0 49 49 1 1 145 0
219 Villupuram   2023 EA  60 2 41 19 22 7 9 6 8 2000000 0 0 8 0 0 8 8 0 0 17 0
220 Villupuram   2023 EDP  857 4 576 135 441 103 137 201 56 5863520 1 30000 55 0 0 55 55 7 7 277 0

Page 11 of 12, showing 20 records out of 232 total, starting on record 201, ending on 220