Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20021 | DISTRICT MANAGER | Erode | 2022-07-04 | 1 |
20022 | DISTRICT MANAGER | Erode | 2022-07-05 | 4 |
20023 | DISTRICT MANAGER | Erode | 2022-07-06 | 4 |
20024 | DISTRICT MANAGER | Erode | 2022-07-07 | 4 |
20025 | DISTRICT MANAGER | Erode | 2022-07-08 | 6 |
20026 | DISTRICT MANAGER | Erode | 2022-07-09 | 2 |
20027 | DISTRICT MANAGER | Erode | 2022-07-11 | 5 |
20028 | DISTRICT MANAGER | Erode | 2022-07-12 | 5 |
20029 | DISTRICT MANAGER | Erode | 2022-07-13 | 9 |
20030 | DISTRICT MANAGER | Erode | 2022-07-14 | 3 |
20031 | DISTRICT MANAGER | Erode | 2022-07-15 | 2 |
20032 | DISTRICT MANAGER | Erode | 2022-07-16 | 4 |
20033 | DISTRICT MANAGER | Erode | 2022-07-18 | 6 |
20034 | DISTRICT MANAGER | Erode | 2022-07-19 | 3 |
20035 | DISTRICT MANAGER | Erode | 2022-07-20 | 2 |
20036 | DISTRICT MANAGER | Erode | 2022-07-21 | 1 |
20037 | DISTRICT MANAGER | Erode | 2022-07-23 | 2 |
20038 | DISTRICT MANAGER | Erode | 2022-07-25 | 9 |
20039 | DISTRICT MANAGER | Erode | 2022-07-26 | 5 |
20040 | DISTRICT MANAGER | Erode | 2022-07-27 | 4 |
Page 1002 of 4234, showing 20 records out of 84663 total, starting on record 20021, ending on 20040