Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20041 | DISTRICT MANAGER | Erode | 2022-07-28 | 4 |
20042 | DISTRICT MANAGER | Erode | 2022-07-29 | 4 |
20043 | DISTRICT MANAGER | Erode | 2022-07-30 | 3 |
20044 | DISTRICT MANAGER | Erode | 2022-08-02 | 4 |
20045 | DISTRICT MANAGER | Erode | 2022-08-04 | 4 |
20046 | DISTRICT MANAGER | Erode | 2022-08-05 | 5 |
20047 | DISTRICT MANAGER | Erode | 2022-08-06 | 1 |
20048 | DISTRICT MANAGER | Erode | 2022-08-08 | 5 |
20049 | DISTRICT MANAGER | Erode | 2022-08-09 | 1 |
20050 | DISTRICT MANAGER | Erode | 2022-08-10 | 4 |
20051 | DISTRICT MANAGER | Erode | 2022-08-11 | 4 |
20052 | DISTRICT MANAGER | Erode | 2022-08-12 | 2 |
20053 | DISTRICT MANAGER | Erode | 2022-08-13 | 1 |
20054 | DISTRICT MANAGER | Erode | 2022-08-15 | 4 |
20055 | DISTRICT MANAGER | Erode | 2022-08-16 | 4 |
20056 | DISTRICT MANAGER | Erode | 2022-08-17 | 3 |
20057 | DISTRICT MANAGER | Erode | 2022-08-18 | 1 |
20058 | DISTRICT MANAGER | Erode | 2022-08-20 | 2 |
20059 | DISTRICT MANAGER | Erode | 2022-08-22 | 6 |
20060 | DISTRICT MANAGER | Erode | 2022-08-23 | 7 |
Page 1003 of 4234, showing 20 records out of 84663 total, starting on record 20041, ending on 20060