Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20601 | DISTRICT MANAGER | Erode | 2024-10-04 | 1 |
20602 | DISTRICT MANAGER | Erode | 2024-10-07 | 1 |
20603 | DISTRICT MANAGER | Erode | 2024-10-08 | 2 |
20604 | DISTRICT MANAGER | Erode | 2024-10-18 | 1 |
20605 | DISTRICT MANAGER | Erode | 2024-10-21 | 1 |
20606 | DISTRICT MANAGER | Erode | 2024-11-06 | 1 |
20607 | DISTRICT MANAGER | Erode | 2024-11-11 | 1 |
20608 | DISTRICT MANAGER | Erode | 2024-11-26 | 1 |
20609 | DISTRICT MANAGER | Erode | 2024-11-27 | 1 |
20610 | DISTRICT MANAGER | Erode | 2024-12-04 | 1 |
20611 | DISTRICT MANAGER | Erode | 2024-12-06 | 1 |
20612 | DISTRICT MANAGER | Erode | 2024-12-07 | 1 |
20613 | DISTRICT MANAGER | Erode | 2024-12-17 | 1 |
20614 | DISTRICT MANAGER | Erode | 2024-12-18 | 1 |
20615 | DISTRICT MANAGER | Erode | 2024-12-23 | 1 |
20616 | DISTRICT MANAGER | Erode | 2024-12-30 | 2 |
20617 | DISTRICT MANAGER | Erode | 2025-01-03 | 1 |
20618 | DISTRICT MANAGER | Erode | 2025-01-04 | 1 |
20619 | DISTRICT MANAGER | Erode | 2025-01-06 | 2 |
20620 | DISTRICT MANAGER | Erode | 2025-01-07 | 1 |
Page 1031 of 4233, showing 20 records out of 84654 total, starting on record 20601, ending on 20620