Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20521 | DISTRICT MANAGER | Erode | 2024-03-23 | 1 |
20522 | DISTRICT MANAGER | Erode | 2024-03-28 | 2 |
20523 | DISTRICT MANAGER | Erode | 2024-03-30 | 1 |
20524 | DISTRICT MANAGER | Erode | 2024-04-01 | 4 |
20525 | DISTRICT MANAGER | Erode | 2024-04-02 | 1 |
20526 | DISTRICT MANAGER | Erode | 2024-04-04 | 1 |
20527 | DISTRICT MANAGER | Erode | 2024-04-05 | 5 |
20528 | DISTRICT MANAGER | Erode | 2024-04-06 | 2 |
20529 | DISTRICT MANAGER | Erode | 2024-04-08 | 2 |
20530 | DISTRICT MANAGER | Erode | 2024-04-10 | 3 |
20531 | DISTRICT MANAGER | Erode | 2024-04-12 | 1 |
20532 | DISTRICT MANAGER | Erode | 2024-04-13 | 1 |
20533 | DISTRICT MANAGER | Erode | 2024-04-15 | 1 |
20534 | DISTRICT MANAGER | Erode | 2024-04-18 | 2 |
20535 | DISTRICT MANAGER | Erode | 2024-04-22 | 4 |
20536 | DISTRICT MANAGER | Erode | 2024-04-23 | 1 |
20537 | DISTRICT MANAGER | Erode | 2024-04-24 | 3 |
20538 | DISTRICT MANAGER | Erode | 2024-04-25 | 1 |
20539 | DISTRICT MANAGER | Erode | 2024-04-26 | 4 |
20540 | DISTRICT MANAGER | Erode | 2024-04-29 | 2 |
Page 1027 of 4233, showing 20 records out of 84658 total, starting on record 20521, ending on 20540