Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19321 | DISTRICT MANAGER | Erode | 2019-08-08 | 6 |
19322 | DISTRICT MANAGER | Erode | 2019-08-09 | 6 |
19323 | DISTRICT MANAGER | Erode | 2019-08-10 | 2 |
19324 | DISTRICT MANAGER | Erode | 2019-08-13 | 5 |
19325 | DISTRICT MANAGER | Erode | 2019-08-14 | 4 |
19326 | DISTRICT MANAGER | Erode | 2019-08-16 | 6 |
19327 | DISTRICT MANAGER | Erode | 2019-08-19 | 2 |
19328 | DISTRICT MANAGER | Erode | 2019-08-20 | 4 |
19329 | DISTRICT MANAGER | Erode | 2019-08-21 | 4 |
19330 | DISTRICT MANAGER | Erode | 2019-08-22 | 5 |
19331 | DISTRICT MANAGER | Erode | 2019-08-26 | 4 |
19332 | DISTRICT MANAGER | Erode | 2019-08-27 | 4 |
19333 | DISTRICT MANAGER | Erode | 2019-08-28 | 5 |
19334 | DISTRICT MANAGER | Erode | 2019-08-29 | 2 |
19335 | DISTRICT MANAGER | Erode | 2019-08-30 | 3 |
19336 | DISTRICT MANAGER | Erode | 2019-09-04 | 1 |
19337 | DISTRICT MANAGER | Erode | 2019-09-06 | 5 |
19338 | DISTRICT MANAGER | Erode | 2019-09-09 | 1 |
19339 | DISTRICT MANAGER | Erode | 2019-09-12 | 3 |
19340 | DISTRICT MANAGER | Erode | 2019-09-13 | 1 |
Page 967 of 4234, showing 20 records out of 84666 total, starting on record 19321, ending on 19340