Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19341 | DISTRICT MANAGER | Erode | 2019-09-16 | 6 |
19342 | DISTRICT MANAGER | Erode | 2019-09-17 | 5 |
19343 | DISTRICT MANAGER | Erode | 2019-09-18 | 5 |
19344 | DISTRICT MANAGER | Erode | 2019-09-19 | 3 |
19345 | DISTRICT MANAGER | Erode | 2019-09-20 | 2 |
19346 | DISTRICT MANAGER | Erode | 2019-09-23 | 3 |
19347 | DISTRICT MANAGER | Erode | 2019-09-24 | 7 |
19348 | DISTRICT MANAGER | Erode | 2019-09-25 | 6 |
19349 | DISTRICT MANAGER | Erode | 2019-09-26 | 5 |
19350 | DISTRICT MANAGER | Erode | 2019-09-27 | 1 |
19351 | DISTRICT MANAGER | Erode | 2019-09-30 | 4 |
19352 | DISTRICT MANAGER | Erode | 2019-10-01 | 3 |
19353 | DISTRICT MANAGER | Erode | 2019-10-03 | 3 |
19354 | DISTRICT MANAGER | Erode | 2019-10-09 | 2 |
19355 | DISTRICT MANAGER | Erode | 2019-10-10 | 6 |
19356 | DISTRICT MANAGER | Erode | 2019-10-11 | 1 |
19357 | DISTRICT MANAGER | Erode | 2019-10-14 | 4 |
19358 | DISTRICT MANAGER | Erode | 2019-10-15 | 2 |
19359 | DISTRICT MANAGER | Erode | 2019-10-16 | 3 |
19360 | DISTRICT MANAGER | Erode | 2019-10-17 | 4 |
Page 968 of 4234, showing 20 records out of 84666 total, starting on record 19341, ending on 19360