Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19741 | DISTRICT MANAGER | Erode | 2021-06-28 | 1 |
19742 | DISTRICT MANAGER | Erode | 2021-06-29 | 6 |
19743 | DISTRICT MANAGER | Erode | 2021-06-30 | 1 |
19744 | DISTRICT MANAGER | Erode | 2021-07-01 | 2 |
19745 | DISTRICT MANAGER | Erode | 2021-07-02 | 3 |
19746 | DISTRICT MANAGER | Erode | 2021-07-03 | 2 |
19747 | DISTRICT MANAGER | Erode | 2021-07-04 | 1 |
19748 | DISTRICT MANAGER | Erode | 2021-07-05 | 2 |
19749 | DISTRICT MANAGER | Erode | 2021-07-07 | 4 |
19750 | DISTRICT MANAGER | Erode | 2021-07-08 | 2 |
19751 | DISTRICT MANAGER | Erode | 2021-07-09 | 6 |
19752 | DISTRICT MANAGER | Erode | 2021-07-10 | 7 |
19753 | DISTRICT MANAGER | Erode | 2021-07-12 | 8 |
19754 | DISTRICT MANAGER | Erode | 2021-07-13 | 5 |
19755 | DISTRICT MANAGER | Erode | 2021-07-14 | 2 |
19756 | DISTRICT MANAGER | Erode | 2021-07-15 | 2 |
19757 | DISTRICT MANAGER | Erode | 2021-07-16 | 8 |
19758 | DISTRICT MANAGER | Erode | 2021-07-17 | 6 |
19759 | DISTRICT MANAGER | Erode | 2021-07-19 | 2 |
19760 | DISTRICT MANAGER | Erode | 2021-07-20 | 8 |
Page 988 of 4234, showing 20 records out of 84665 total, starting on record 19741, ending on 19760