Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19681 | DISTRICT MANAGER | Erode | 2021-03-18 | 4 |
19682 | DISTRICT MANAGER | Erode | 2021-03-19 | 4 |
19683 | DISTRICT MANAGER | Erode | 2021-03-22 | 4 |
19684 | DISTRICT MANAGER | Erode | 2021-03-23 | 4 |
19685 | DISTRICT MANAGER | Erode | 2021-03-24 | 5 |
19686 | DISTRICT MANAGER | Erode | 2021-03-25 | 4 |
19687 | DISTRICT MANAGER | Erode | 2021-03-26 | 2 |
19688 | DISTRICT MANAGER | Erode | 2021-03-27 | 2 |
19689 | DISTRICT MANAGER | Erode | 2021-03-29 | 3 |
19690 | DISTRICT MANAGER | Erode | 2021-03-30 | 5 |
19691 | DISTRICT MANAGER | Erode | 2021-03-31 | 2 |
19692 | DISTRICT MANAGER | Erode | 2021-04-07 | 1 |
19693 | DISTRICT MANAGER | Erode | 2021-04-08 | 4 |
19694 | DISTRICT MANAGER | Erode | 2021-04-09 | 4 |
19695 | DISTRICT MANAGER | Erode | 2021-04-12 | 3 |
19696 | DISTRICT MANAGER | Erode | 2021-04-15 | 5 |
19697 | DISTRICT MANAGER | Erode | 2021-04-16 | 5 |
19698 | DISTRICT MANAGER | Erode | 2021-04-19 | 2 |
19699 | DISTRICT MANAGER | Erode | 2021-04-20 | 3 |
19700 | DISTRICT MANAGER | Erode | 2021-04-21 | 7 |
Page 985 of 4234, showing 20 records out of 84665 total, starting on record 19681, ending on 19700