Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20161 | DISTRICT MANAGER | Erode | 2022-12-23 | 5 |
20162 | DISTRICT MANAGER | Erode | 2022-12-24 | 5 |
20163 | DISTRICT MANAGER | Erode | 2022-12-26 | 4 |
20164 | DISTRICT MANAGER | Erode | 2022-12-27 | 2 |
20165 | DISTRICT MANAGER | Erode | 2022-12-28 | 4 |
20166 | DISTRICT MANAGER | Erode | 2022-12-29 | 4 |
20167 | DISTRICT MANAGER | Erode | 2022-12-30 | 6 |
20168 | DISTRICT MANAGER | Erode | 2022-12-31 | 3 |
20169 | DISTRICT MANAGER | Erode | 2023-01-02 | 3 |
20170 | DISTRICT MANAGER | Erode | 2023-01-03 | 4 |
20171 | DISTRICT MANAGER | Erode | 2023-01-04 | 2 |
20172 | DISTRICT MANAGER | Erode | 2023-01-05 | 5 |
20173 | DISTRICT MANAGER | Erode | 2023-01-06 | 1 |
20174 | DISTRICT MANAGER | Erode | 2023-01-07 | 3 |
20175 | DISTRICT MANAGER | Erode | 2023-01-09 | 2 |
20176 | DISTRICT MANAGER | Erode | 2023-01-10 | 7 |
20177 | DISTRICT MANAGER | Erode | 2023-01-11 | 7 |
20178 | DISTRICT MANAGER | Erode | 2023-01-12 | 4 |
20179 | DISTRICT MANAGER | Erode | 2023-01-13 | 4 |
20180 | DISTRICT MANAGER | Erode | 2023-01-14 | 2 |
Page 1009 of 4233, showing 20 records out of 84658 total, starting on record 20161, ending on 20180