Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20241 | DISTRICT MANAGER | Erode | 2023-04-04 | 2 |
20242 | DISTRICT MANAGER | Erode | 2023-04-05 | 4 |
20243 | DISTRICT MANAGER | Erode | 2023-04-06 | 8 |
20244 | DISTRICT MANAGER | Erode | 2023-04-07 | 1 |
20245 | DISTRICT MANAGER | Erode | 2023-04-08 | 1 |
20246 | DISTRICT MANAGER | Erode | 2023-04-10 | 7 |
20247 | DISTRICT MANAGER | Erode | 2023-04-11 | 6 |
20248 | DISTRICT MANAGER | Erode | 2023-04-12 | 3 |
20249 | DISTRICT MANAGER | Erode | 2023-04-13 | 5 |
20250 | DISTRICT MANAGER | Erode | 2023-04-14 | 1 |
20251 | DISTRICT MANAGER | Erode | 2023-04-15 | 7 |
20252 | DISTRICT MANAGER | Erode | 2023-04-17 | 4 |
20253 | DISTRICT MANAGER | Erode | 2023-04-18 | 5 |
20254 | DISTRICT MANAGER | Erode | 2023-04-19 | 8 |
20255 | DISTRICT MANAGER | Erode | 2023-04-20 | 9 |
20256 | DISTRICT MANAGER | Erode | 2023-04-21 | 13 |
20257 | DISTRICT MANAGER | Erode | 2023-04-22 | 3 |
20258 | DISTRICT MANAGER | Erode | 2023-04-24 | 13 |
20259 | DISTRICT MANAGER | Erode | 2023-04-25 | 7 |
20260 | DISTRICT MANAGER | Erode | 2023-04-26 | 6 |
Page 1013 of 4233, showing 20 records out of 84658 total, starting on record 20241, ending on 20260