Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20221 | DISTRICT MANAGER | Erode | 2023-03-10 | 1 |
20222 | DISTRICT MANAGER | Erode | 2023-03-11 | 3 |
20223 | DISTRICT MANAGER | Erode | 2023-03-13 | 8 |
20224 | DISTRICT MANAGER | Erode | 2023-03-14 | 11 |
20225 | DISTRICT MANAGER | Erode | 2023-03-15 | 5 |
20226 | DISTRICT MANAGER | Erode | 2023-03-16 | 3 |
20227 | DISTRICT MANAGER | Erode | 2023-03-17 | 2 |
20228 | DISTRICT MANAGER | Erode | 2023-03-18 | 9 |
20229 | DISTRICT MANAGER | Erode | 2023-03-20 | 5 |
20230 | DISTRICT MANAGER | Erode | 2023-03-21 | 6 |
20231 | DISTRICT MANAGER | Erode | 2023-03-22 | 2 |
20232 | DISTRICT MANAGER | Erode | 2023-03-23 | 8 |
20233 | DISTRICT MANAGER | Erode | 2023-03-24 | 7 |
20234 | DISTRICT MANAGER | Erode | 2023-03-25 | 6 |
20235 | DISTRICT MANAGER | Erode | 2023-03-27 | 11 |
20236 | DISTRICT MANAGER | Erode | 2023-03-28 | 3 |
20237 | DISTRICT MANAGER | Erode | 2023-03-29 | 4 |
20238 | DISTRICT MANAGER | Erode | 2023-03-30 | 3 |
20239 | DISTRICT MANAGER | Erode | 2023-03-31 | 11 |
20240 | DISTRICT MANAGER | Erode | 2023-04-01 | 1 |
Page 1012 of 4234, showing 20 records out of 84663 total, starting on record 20221, ending on 20240