Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20341 | DISTRICT MANAGER | Erode | 2023-07-27 | 19 |
20342 | DISTRICT MANAGER | Erode | 2023-07-28 | 9 |
20343 | DISTRICT MANAGER | Erode | 2023-07-29 | 4 |
20344 | DISTRICT MANAGER | Erode | 2023-07-31 | 10 |
20345 | DISTRICT MANAGER | Erode | 2023-08-01 | 7 |
20346 | DISTRICT MANAGER | Erode | 2023-08-02 | 6 |
20347 | DISTRICT MANAGER | Erode | 2023-08-03 | 1 |
20348 | DISTRICT MANAGER | Erode | 2023-08-04 | 5 |
20349 | DISTRICT MANAGER | Erode | 2023-08-05 | 7 |
20350 | DISTRICT MANAGER | Erode | 2023-08-07 | 6 |
20351 | DISTRICT MANAGER | Erode | 2023-08-08 | 7 |
20352 | DISTRICT MANAGER | Erode | 2023-08-09 | 5 |
20353 | DISTRICT MANAGER | Erode | 2023-08-10 | 6 |
20354 | DISTRICT MANAGER | Erode | 2023-08-11 | 7 |
20355 | DISTRICT MANAGER | Erode | 2023-08-12 | 8 |
20356 | DISTRICT MANAGER | Erode | 2023-08-14 | 12 |
20357 | DISTRICT MANAGER | Erode | 2023-08-15 | 2 |
20358 | DISTRICT MANAGER | Erode | 2023-08-17 | 6 |
20359 | DISTRICT MANAGER | Erode | 2023-08-18 | 9 |
20360 | DISTRICT MANAGER | Erode | 2023-08-19 | 6 |
Page 1018 of 4233, showing 20 records out of 84658 total, starting on record 20341, ending on 20360