Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20381 | DISTRICT MANAGER | Erode | 2023-09-12 | 5 |
20382 | DISTRICT MANAGER | Erode | 2023-09-13 | 9 |
20383 | DISTRICT MANAGER | Erode | 2023-09-14 | 8 |
20384 | DISTRICT MANAGER | Erode | 2023-09-15 | 8 |
20385 | DISTRICT MANAGER | Erode | 2023-09-16 | 3 |
20386 | DISTRICT MANAGER | Erode | 2023-09-18 | 1 |
20387 | DISTRICT MANAGER | Erode | 2023-09-19 | 9 |
20388 | DISTRICT MANAGER | Erode | 2023-09-20 | 7 |
20389 | DISTRICT MANAGER | Erode | 2023-09-21 | 8 |
20390 | DISTRICT MANAGER | Erode | 2023-09-22 | 6 |
20391 | DISTRICT MANAGER | Erode | 2023-09-23 | 2 |
20392 | DISTRICT MANAGER | Erode | 2023-09-25 | 9 |
20393 | DISTRICT MANAGER | Erode | 2023-09-26 | 6 |
20394 | DISTRICT MANAGER | Erode | 2023-09-27 | 20 |
20395 | DISTRICT MANAGER | Erode | 2023-09-28 | 4 |
20396 | DISTRICT MANAGER | Erode | 2023-09-29 | 5 |
20397 | DISTRICT MANAGER | Erode | 2023-09-30 | 9 |
20398 | DISTRICT MANAGER | Erode | 2023-10-03 | 8 |
20399 | DISTRICT MANAGER | Erode | 2023-10-04 | 8 |
20400 | DISTRICT MANAGER | Erode | 2023-10-05 | 7 |
Page 1020 of 4233, showing 20 records out of 84658 total, starting on record 20381, ending on 20400