Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20401 | DISTRICT MANAGER | Erode | 2023-10-06 | 4 |
20402 | DISTRICT MANAGER | Erode | 2023-10-07 | 14 |
20403 | DISTRICT MANAGER | Erode | 2023-10-09 | 10 |
20404 | DISTRICT MANAGER | Erode | 2023-10-10 | 8 |
20405 | DISTRICT MANAGER | Erode | 2023-10-11 | 8 |
20406 | DISTRICT MANAGER | Erode | 2023-10-12 | 5 |
20407 | DISTRICT MANAGER | Erode | 2023-10-13 | 14 |
20408 | DISTRICT MANAGER | Erode | 2023-10-14 | 6 |
20409 | DISTRICT MANAGER | Erode | 2023-10-16 | 8 |
20410 | DISTRICT MANAGER | Erode | 2023-10-17 | 6 |
20411 | DISTRICT MANAGER | Erode | 2023-10-18 | 4 |
20412 | DISTRICT MANAGER | Erode | 2023-10-19 | 6 |
20413 | DISTRICT MANAGER | Erode | 2023-10-20 | 12 |
20414 | DISTRICT MANAGER | Erode | 2023-10-25 | 6 |
20415 | DISTRICT MANAGER | Erode | 2023-10-26 | 3 |
20416 | DISTRICT MANAGER | Erode | 2023-10-27 | 9 |
20417 | DISTRICT MANAGER | Erode | 2023-10-28 | 3 |
20418 | DISTRICT MANAGER | Erode | 2023-10-30 | 6 |
20419 | DISTRICT MANAGER | Erode | 2023-10-31 | 11 |
20420 | DISTRICT MANAGER | Erode | 2023-11-01 | 5 |
Page 1021 of 4233, showing 20 records out of 84658 total, starting on record 20401, ending on 20420