Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19421 | DISTRICT MANAGER | Erode | 2020-01-31 | 2 |
19422 | DISTRICT MANAGER | Erode | 2020-02-03 | 7 |
19423 | DISTRICT MANAGER | Erode | 2020-02-04 | 4 |
19424 | DISTRICT MANAGER | Erode | 2020-02-05 | 2 |
19425 | DISTRICT MANAGER | Erode | 2020-02-06 | 4 |
19426 | DISTRICT MANAGER | Erode | 2020-02-07 | 6 |
19427 | DISTRICT MANAGER | Erode | 2020-02-08 | 4 |
19428 | DISTRICT MANAGER | Erode | 2020-02-10 | 3 |
19429 | DISTRICT MANAGER | Erode | 2020-02-11 | 5 |
19430 | DISTRICT MANAGER | Erode | 2020-02-12 | 5 |
19431 | DISTRICT MANAGER | Erode | 2020-02-13 | 3 |
19432 | DISTRICT MANAGER | Erode | 2020-02-14 | 4 |
19433 | DISTRICT MANAGER | Erode | 2020-02-17 | 5 |
19434 | DISTRICT MANAGER | Erode | 2020-02-18 | 3 |
19435 | DISTRICT MANAGER | Erode | 2020-02-19 | 4 |
19436 | DISTRICT MANAGER | Erode | 2020-02-20 | 3 |
19437 | DISTRICT MANAGER | Erode | 2020-02-21 | 3 |
19438 | DISTRICT MANAGER | Erode | 2020-02-24 | 6 |
19439 | DISTRICT MANAGER | Erode | 2020-02-25 | 4 |
19440 | DISTRICT MANAGER | Erode | 2020-02-26 | 3 |
Page 972 of 4234, showing 20 records out of 84665 total, starting on record 19421, ending on 19440