Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
181 Tirunelveli   2023 SEPY  94 3 49 4 45 14 31 0 18 2809876 2 90000 16 0 0 16 16 11 11 42 0
182 Tirunelveli   2023   591 6 276 24 252 98 153 1 83 8659290 2 90000 81 0 0 81 81 65 65 309 0
183 Tirupathur   2023 EA  38 0 19 1 18 0 13 5 13 3250000 0 0 13 0 0 13 13 0 0 19 0
184 Tirupathur   2023 EDP  313 4 211 19 191 2 59 130 35 2721670 0 0 34 1 225000 34 34 1 1 98 0
185 Tirupathur   2023 LP  5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
186 Tirupathur   2023 SEPY  60 0 35 10 24 2 5 17 4 502685 0 0 4 0 0 4 4 1 1 25 0
187 Tirupathur   2023   416 4 266 31 233 4 77 152 52 6474355 0 0 51 1 225000 51 51 2 2 146 0
188 Tiruppur   2023 EA  29 0 25 14 11 9 2 0 2 500000 0 0 2 0 0 2 2 0 0 4 0
189 Tiruppur   2023 EDP  711 0 556 156 398 32 136 230 131 12312884 3 390000 128 0 0 128 128 2 2 155 0
190 Tiruppur   2023 LD  8 0 5 0 5 0 1 4 1 204000 0 0 1 0 0 1 1 0 0 3 0
191 Tiruppur   2023 LP  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
192 Tiruppur   2023 SEPY  68 0 48 18 29 5 10 14 10 1504249 2 270000 8 0 0 8 8 0 0 20 0
193 Tiruppur   2023   817 0 634 188 443 46 149 248 144 14521133 5 660000 139 0 0 139 139 2 2 183 0
194 Tiruvallur   2023 EA  2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
195 Tiruvallur   2023 EDP  559 2 274 27 244 67 73 104 36 5354203 5 1125000 31 0 0 31 29 24 24 283 0
196 Tiruvallur   2023 LD  3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
197 Tiruvallur   2023 SEPY  354 5 189 12 176 62 64 50 24 3923107 2 450000 22 0 0 22 22 18 18 160 0
198 Tiruvallur   2023   918 7 464 39 421 129 137 155 60 9277310 7 1575000 53 0 0 53 51 42 42 447 0
199 Tiruvannamalai   2023 EA  53 0 28 14 14 1 13 0 13 3250000 0 0 13 0 0 13 13 2 2 25 0
200 Tiruvannamalai   2023 EDP  2613 1 1667 374 1292 235 655 402 453 23628791 9 834493 444 1 30000 443 443 5 5 945 0

Page 10 of 12, showing 20 records out of 232 total, starting on record 181, ending on 200