Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
101 Namakkal   2023 SEPY  53 0 34 6 28 1 17 10 16 3291680 0 0 16 0 0 16 16 11 11 19 0
102 Namakkal   2023   426 0 281 68 212 13 144 55 47 9666290 0 0 47 0 0 47 47 31 31 145 0
103 Perambalur   2023 EA  3 0 3 0 3 1 2 0 2 500000 0 0 2 0 0 2 2 0 0 0 0
104 Perambalur   2023 EDP  791 0 626 87 533 63 343 127 134 9075320 0 0 134 0 0 134 134 36 36 165 0
105 Perambalur   2023 LD  8 0 6 0 6 3 0 3 0 0 0 0 0 0 0 0 0 0 2 0
106 Perambalur   2023 LP  18 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 12 0
107 Perambalur   2023 SEPY  62 0 50 15 35 2 28 5 6 797070 0 0 6 0 0 6 6 2 2 12 0
108 Perambalur   2023   882 0 691 102 583 69 373 141 142 10372390 0 0 142 0 0 142 142 38 38 191 0
109 Pudukkottai   2023 EA  2 0 2 1 1 0 1 0 1 250000 0 0 1 0 0 1 1 1 1 0 0
110 Pudukkottai   2023 EDP  291 0 166 32 112 9 47 56 19 2184300 0 0 19 0 0 19 19 8 8 125 0
111 Pudukkottai   2023 LD  8 0 4 2 2 1 1 0 1 150016 0 0 1 0 0 1 1 1 1 4 0
112 Pudukkottai   2023 LP  1 0 1 0 1 0 1 0 1 225000 0 0 1 0 0 1 1 0 0 0 0
113 Pudukkottai   2023 SEPY  126 0 63 20 43 5 18 20 8 1304775 0 0 8 0 0 8 8 6 6 63 0
114 Pudukkottai   2023 SEPYC  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
115 Pudukkottai   2023   429 0 236 55 159 15 68 76 30 4114091 0 0 30 0 0 30 30 16 16 193 0
116 Ramanathapuram   2023 EA  4 0 4 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Ramanathapuram   2023 EDP  494 0 370 46 324 134 189 1 53 4770954 2 69000 51 0 0 51 51 36 36 124 0
118 Ramanathapuram   2023 LD  6 0 1 0 1 0 1 0 1 193834 0 0 1 0 0 1 1 1 1 5 0
119 Ramanathapuram   2023 LP  2 0 2 0 2 0 2 0 2 412125 0 0 2 0 0 2 2 2 2 0 0
120 Ramanathapuram   2023 SEPY  110 0 73 26 47 31 16 0 5 900253 0 0 5 0 0 5 5 5 5 37 0

Page 6 of 12, showing 20 records out of 232 total, starting on record 101, ending on 120