Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
81 Madurai   2023 SEPY  149 2 94 26 68 4 50 14 7 1395000 0 0 7 0 0 7 7 5 5 53 0
82 Madurai   2023 SEPYC  1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Madurai   2023   1310 15 767 137 629 173 206 250 101 10095855 3 433519 98 0 0 98 98 33 33 528 0
84 Mayiladuthurai   2023 EA  18 0 1 0 1 0 1 0 1 250000 0 0 1 0 0 1 1 1 1 17 0
85 Mayiladuthurai   2023 EDP  561 4 258 35 219 13 76 130 34 3096782 0 0 34 0 0 34 33 1 0 299 0
86 Mayiladuthurai   2023 LD  3 1 1 0 1 0 1 0 1 90000 0 0 1 0 0 1 1 0 0 1 0
87 Mayiladuthurai   2023 LP  3 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
88 Mayiladuthurai   2023 SEPY  211 1 119 17 100 4 39 57 22 2749401 1 55500 21 0 0 21 20 2 1 91 0
89 Mayiladuthurai   2023 SEPYC  10 3 4 2 2 0 2 0 2 321666 0 0 2 0 0 2 2 0 0 3 0
90 Mayiladuthurai   2023   806 9 385 54 325 17 119 189 60 6507849 1 55500 59 0 0 59 57 4 2 412 0
91 Nagapattinam   2023 EA  6 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0
92 Nagapattinam   2023 EDP  692 27 497 50 425 35 179 211 104 5974969 4 308100 100 0 0 100 100 0 0 168 0
93 Nagapattinam   2023 LD  2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
94 Nagapattinam   2023 LP  4 0 2 0 2 0 2 0 2 603000 0 0 2 0 0 2 1 0 0 2 0
95 Nagapattinam   2023 SEPY  86 5 49 10 39 4 22 13 8 1485120 0 0 8 0 0 8 8 0 0 32 0
96 Nagapattinam   2023   790 33 551 60 469 39 203 227 114 8063089 4 308100 110 0 0 110 109 0 0 206 0
97 Namakkal   2023 EA  11 0 4 0 4 0 3 1 3 750000 0 0 3 0 0 3 3 0 0 7 0
98 Namakkal   2023 EDP  358 0 241 62 178 12 123 43 27 5219610 0 0 27 0 0 27 27 19 19 117 0
99 Namakkal   2023 LD  3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
100 Namakkal   2023 LP  1 0 1 0 1 0 1 0 1 405000 0 0 1 0 0 1 1 1 1 0 0

Page 5 of 12, showing 20 records out of 232 total, starting on record 81, ending on 100