Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
221 Villupuram   2023 LD  5 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
222 Villupuram   2023 LP  24 0 7 4 3 0 3 0 3 1500000 0 0 3 0 0 3 3 0 0 17 0
223 Villupuram   2023 SEPY  281 1 177 23 154 25 45 84 39 4493733 0 0 39 0 0 39 39 5 5 103 0
224 Villupuram   2023 SEPYC  4 0 2 1 1 0 1 0 1 150000 0 0 1 0 0 1 1 1 1 2 0
225 Villupuram   2023   1231 7 805 183 622 136 195 291 107 14007253 1 30000 106 0 0 106 106 13 13 419 0
226 Virudhunagar   2023 EA  8 0 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
227 Virudhunagar   2023 EDP  962 6 811 87 711 264 381 66 209 11783779 0 0 209 0 0 209 209 31 31 145 1
228 Virudhunagar   2023 LD  5 0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
229 Virudhunagar   2023 LP  2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
230 Virudhunagar   2023 SEPY  151 3 105 39 66 31 26 9 19 1969260 0 0 19 0 0 19 19 1 1 43 0
231 Virudhunagar   2023   1128 9 924 131 780 298 407 75 228 13753039 0 0 228 0 0 228 228 32 32 195 1
232   2023   30524 885 18418 3524 14657 2912 6470 5275 3492 384917899 75 9595399 3414 4 705000 3413 3403 901 895 11221 23

Page 12 of 12, showing 12 records out of 232 total, starting on record 221, ending on 232