Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
121 Ramanathapuram   2023   616 0 450 72 378 169 208 1 61 6277166 2 69000 59 0 0 59 59 44 44 166 0
122 Ranipet   2023 EA  7 0 2 0 2 0 1 1 1 250000 0 0 1 0 0 1 1 0 0 5 0
123 Ranipet   2023 EDP  350 0 236 49 184 9 72 103 23 2126100 0 0 23 0 0 23 23 11 11 114 0
124 Ranipet   2023 LD  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
125 Ranipet   2023 LP  3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
126 Ranipet   2023 SEPY  68 0 48 10 37 4 17 16 11 1208021 0 0 11 0 0 11 11 6 6 20 0
127 Ranipet   2023   429 0 286 59 223 13 90 120 35 3584121 0 0 35 0 0 35 35 17 17 143 0
128 Salem   2023 EA  5 0 2 0 2 0 2 0 2 500000 0 0 2 0 0 2 2 0 0 3 0
129 Salem   2023 EDP  734 14 456 117 334 41 108 185 51 8743430 1 225000 50 0 0 50 50 0 0 264 3
130 Salem   2023 LD  6 1 4 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0
131 Salem   2023 LP  64 3 40 0 39 0 37 2 37 18500000 0 0 37 0 0 37 37 0 0 21 0
132 Salem   2023 SEPY  100 3 51 17 34 1 6 27 6 1039993 0 0 6 0 0 6 6 0 0 46 0
133 Salem   2023 SEPYC  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
134 Salem   2023   910 21 553 135 412 42 153 217 96 28783423 1 225000 95 0 0 95 95 0 0 336 3
135 Sivagangai   2023 EA  4 0 4 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
136 Sivagangai   2023 EDP  309 4 184 37 145 17 58 70 36 6475106 0 0 36 0 0 36 36 30 30 121 0
137 Sivagangai   2023 LD  3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
138 Sivagangai   2023 SEPY  54 0 34 14 19 5 7 7 5 885023 0 0 5 0 0 5 5 5 5 20 0
139 Sivagangai   2023   370 4 223 52 168 22 65 81 41 7360129 0 0 41 0 0 41 41 35 35 143 0
140 Tenkasi   2023 EA  9 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 5 0

Page 7 of 12, showing 20 records out of 232 total, starting on record 121, ending on 140