Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
41 Dindigul   2023   771 2 456 59 397 5 124 268 36 4033519 0 0 36 0 0 36 36 15 15 313 0
42 Erode   2023 EA  8 0 6 0 6 0 5 1 5 1250000 0 0 5 0 0 5 5 0 0 2 0
43 Erode   2023 EDP  515 37 275 47 228 24 98 106 62 5587770 0 0 62 0 0 62 61 11 10 203 0
44 Erode   2023 LP  1 0 1 0 1 0 1 0 1 500000 0 0 1 0 0 1 1 0 0 0 0
45 Erode   2023 SEPY  81 8 42 9 33 3 16 14 15 1944985 1 30000 14 0 0 14 14 2 2 31 0
46 Erode   2023 SEPYC  1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Erode   2023   606 46 324 56 268 27 120 121 83 9282755 1 30000 82 0 0 82 81 13 12 236 0
48 Kallakkurichi   2023 EA  92 1 9 3 6 3 3 0 3 750000 0 0 3 0 0 3 3 0 0 82 0
49 Kallakkurichi   2023 EDP  833 3 441 21 411 271 140 0 42 5241883 2 234600 40 0 0 40 40 27 27 389 5
50 Kallakkurichi   2023 LD  11 0 7 2 5 2 3 0 3 675000 0 0 3 0 0 3 3 2 2 4 0
51 Kallakkurichi   2023 LP  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
52 Kallakkurichi   2023 SEPY  215 0 106 7 95 80 15 0 11 1920000 0 0 11 0 0 11 11 9 9 109 0
53 Kallakkurichi   2023 SEPYC  1 0 1 0 1 0 1 0 1 225000 0 0 1 0 0 1 1 1 1 0 0
54 Kallakkurichi   2023   1153 4 564 33 518 356 162 0 60 8811883 2 234600 58 0 0 58 58 39 39 585 5
55 Kanchipuram   2023 EA  5 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0
56 Kanchipuram   2023 EDP  411 9 264 64 198 14 66 118 19 3069463 0 0 19 0 0 19 19 1 1 138 0
57 Kanchipuram   2023 LP  5 0 2 0 2 0 1 1 1 325000 0 0 1 0 0 1 1 0 0 3 0
58 Kanchipuram   2023 SEPY  161 9 96 26 69 3 36 30 11 1464458 0 0 11 0 0 11 11 0 0 56 0
59 Kanchipuram   2023 SEPYC  1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
60 Kanchipuram   2023   583 18 365 90 272 17 105 150 31 4858921 0 0 31 0 0 31 31 1 1 200 0

Page 3 of 12, showing 20 records out of 232 total, starting on record 41, ending on 60