Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20461 | DISTRICT MANAGER | Erode | 2023-12-22 | 2 |
20462 | DISTRICT MANAGER | Erode | 2023-12-24 | 1 |
20463 | DISTRICT MANAGER | Erode | 2023-12-26 | 1 |
20464 | DISTRICT MANAGER | Erode | 2023-12-27 | 3 |
20465 | DISTRICT MANAGER | Erode | 2023-12-28 | 5 |
20466 | DISTRICT MANAGER | Erode | 2023-12-29 | 4 |
20467 | DISTRICT MANAGER | Erode | 2024-01-02 | 1 |
20468 | DISTRICT MANAGER | Erode | 2024-01-03 | 1 |
20469 | DISTRICT MANAGER | Erode | 2024-01-06 | 2 |
20470 | DISTRICT MANAGER | Erode | 2024-01-08 | 7 |
20471 | DISTRICT MANAGER | Erode | 2024-01-09 | 2 |
20472 | DISTRICT MANAGER | Erode | 2024-01-10 | 1 |
20473 | DISTRICT MANAGER | Erode | 2024-01-11 | 4 |
20474 | DISTRICT MANAGER | Erode | 2024-01-12 | 5 |
20475 | DISTRICT MANAGER | Erode | 2024-01-18 | 7 |
20476 | DISTRICT MANAGER | Erode | 2024-01-19 | 2 |
20477 | DISTRICT MANAGER | Erode | 2024-01-20 | 1 |
20478 | DISTRICT MANAGER | Erode | 2024-01-22 | 7 |
20479 | DISTRICT MANAGER | Erode | 2024-01-23 | 3 |
20480 | DISTRICT MANAGER | Erode | 2024-01-24 | 6 |
Page 1024 of 4233, showing 20 records out of 84658 total, starting on record 20461, ending on 20480