Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20441 | DISTRICT MANAGER | Erode | 2023-11-27 | 6 |
20442 | DISTRICT MANAGER | Erode | 2023-11-28 | 3 |
20443 | DISTRICT MANAGER | Erode | 2023-11-29 | 9 |
20444 | DISTRICT MANAGER | Erode | 2023-11-30 | 5 |
20445 | DISTRICT MANAGER | Erode | 2023-12-01 | 4 |
20446 | DISTRICT MANAGER | Erode | 2023-12-02 | 2 |
20447 | DISTRICT MANAGER | Erode | 2023-12-04 | 4 |
20448 | DISTRICT MANAGER | Erode | 2023-12-05 | 3 |
20449 | DISTRICT MANAGER | Erode | 2023-12-06 | 7 |
20450 | DISTRICT MANAGER | Erode | 2023-12-07 | 10 |
20451 | DISTRICT MANAGER | Erode | 2023-12-08 | 7 |
20452 | DISTRICT MANAGER | Erode | 2023-12-09 | 2 |
20453 | DISTRICT MANAGER | Erode | 2023-12-11 | 4 |
20454 | DISTRICT MANAGER | Erode | 2023-12-12 | 6 |
20455 | DISTRICT MANAGER | Erode | 2023-12-13 | 5 |
20456 | DISTRICT MANAGER | Erode | 2023-12-14 | 3 |
20457 | DISTRICT MANAGER | Erode | 2023-12-15 | 3 |
20458 | DISTRICT MANAGER | Erode | 2023-12-18 | 1 |
20459 | DISTRICT MANAGER | Erode | 2023-12-19 | 3 |
20460 | DISTRICT MANAGER | Erode | 2023-12-20 | 2 |
Page 1023 of 4233, showing 20 records out of 84658 total, starting on record 20441, ending on 20460