Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
20481 | DISTRICT MANAGER | Erode | 2024-01-25 | 1 |
20482 | DISTRICT MANAGER | Erode | 2024-01-30 | 4 |
20483 | DISTRICT MANAGER | Erode | 2024-01-31 | 6 |
20484 | DISTRICT MANAGER | Erode | 2024-02-01 | 16 |
20485 | DISTRICT MANAGER | Erode | 2024-02-02 | 2 |
20486 | DISTRICT MANAGER | Erode | 2024-02-05 | 5 |
20487 | DISTRICT MANAGER | Erode | 2024-02-06 | 4 |
20488 | DISTRICT MANAGER | Erode | 2024-02-07 | 1 |
20489 | DISTRICT MANAGER | Erode | 2024-02-08 | 1 |
20490 | DISTRICT MANAGER | Erode | 2024-02-09 | 1 |
20491 | DISTRICT MANAGER | Erode | 2024-02-10 | 3 |
20492 | DISTRICT MANAGER | Erode | 2024-02-12 | 4 |
20493 | DISTRICT MANAGER | Erode | 2024-02-13 | 4 |
20494 | DISTRICT MANAGER | Erode | 2024-02-14 | 6 |
20495 | DISTRICT MANAGER | Erode | 2024-02-15 | 6 |
20496 | DISTRICT MANAGER | Erode | 2024-02-16 | 4 |
20497 | DISTRICT MANAGER | Erode | 2024-02-18 | 1 |
20498 | DISTRICT MANAGER | Erode | 2024-02-20 | 4 |
20499 | DISTRICT MANAGER | Erode | 2024-02-21 | 2 |
20500 | DISTRICT MANAGER | Erode | 2024-02-22 | 8 |
Page 1025 of 4233, showing 20 records out of 84658 total, starting on record 20481, ending on 20500