Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19601 | DISTRICT MANAGER | Erode | 2020-11-28 | 5 |
19602 | DISTRICT MANAGER | Erode | 2020-11-30 | 2 |
19603 | DISTRICT MANAGER | Erode | 2020-12-01 | 6 |
19604 | DISTRICT MANAGER | Erode | 2020-12-02 | 5 |
19605 | DISTRICT MANAGER | Erode | 2020-12-03 | 5 |
19606 | DISTRICT MANAGER | Erode | 2020-12-04 | 3 |
19607 | DISTRICT MANAGER | Erode | 2020-12-05 | 6 |
19608 | DISTRICT MANAGER | Erode | 2020-12-07 | 3 |
19609 | DISTRICT MANAGER | Erode | 2020-12-08 | 4 |
19610 | DISTRICT MANAGER | Erode | 2020-12-09 | 4 |
19611 | DISTRICT MANAGER | Erode | 2020-12-11 | 9 |
19612 | DISTRICT MANAGER | Erode | 2020-12-12 | 1 |
19613 | DISTRICT MANAGER | Erode | 2020-12-14 | 6 |
19614 | DISTRICT MANAGER | Erode | 2020-12-15 | 10 |
19615 | DISTRICT MANAGER | Erode | 2020-12-16 | 5 |
19616 | DISTRICT MANAGER | Erode | 2020-12-17 | 2 |
19617 | DISTRICT MANAGER | Erode | 2020-12-18 | 3 |
19618 | DISTRICT MANAGER | Erode | 2020-12-19 | 6 |
19619 | DISTRICT MANAGER | Erode | 2020-12-21 | 4 |
19620 | DISTRICT MANAGER | Erode | 2020-12-22 | 3 |
Page 981 of 4234, showing 20 records out of 84665 total, starting on record 19601, ending on 19620