Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19641 | DISTRICT MANAGER | Erode | 2021-01-22 | 9 |
19642 | DISTRICT MANAGER | Erode | 2021-01-25 | 4 |
19643 | DISTRICT MANAGER | Erode | 2021-01-27 | 4 |
19644 | DISTRICT MANAGER | Erode | 2021-01-29 | 8 |
19645 | DISTRICT MANAGER | Erode | 2021-01-30 | 2 |
19646 | DISTRICT MANAGER | Erode | 2021-02-01 | 5 |
19647 | DISTRICT MANAGER | Erode | 2021-02-02 | 5 |
19648 | DISTRICT MANAGER | Erode | 2021-02-03 | 2 |
19649 | DISTRICT MANAGER | Erode | 2021-02-04 | 7 |
19650 | DISTRICT MANAGER | Erode | 2021-02-05 | 5 |
19651 | DISTRICT MANAGER | Erode | 2021-02-08 | 3 |
19652 | DISTRICT MANAGER | Erode | 2021-02-09 | 3 |
19653 | DISTRICT MANAGER | Erode | 2021-02-10 | 8 |
19654 | DISTRICT MANAGER | Erode | 2021-02-11 | 5 |
19655 | DISTRICT MANAGER | Erode | 2021-02-12 | 4 |
19656 | DISTRICT MANAGER | Erode | 2021-02-15 | 5 |
19657 | DISTRICT MANAGER | Erode | 2021-02-16 | 8 |
19658 | DISTRICT MANAGER | Erode | 2021-02-17 | 2 |
19659 | DISTRICT MANAGER | Erode | 2021-02-18 | 5 |
19660 | DISTRICT MANAGER | Erode | 2021-02-19 | 4 |
Page 983 of 4234, showing 20 records out of 84665 total, starting on record 19641, ending on 19660