Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19621 | DISTRICT MANAGER | Erode | 2020-12-23 | 7 |
19622 | DISTRICT MANAGER | Erode | 2020-12-24 | 6 |
19623 | DISTRICT MANAGER | Erode | 2020-12-26 | 5 |
19624 | DISTRICT MANAGER | Erode | 2020-12-28 | 2 |
19625 | DISTRICT MANAGER | Erode | 2020-12-29 | 9 |
19626 | DISTRICT MANAGER | Erode | 2020-12-30 | 4 |
19627 | DISTRICT MANAGER | Erode | 2020-12-31 | 6 |
19628 | DISTRICT MANAGER | Erode | 2021-01-02 | 5 |
19629 | DISTRICT MANAGER | Erode | 2021-01-04 | 2 |
19630 | DISTRICT MANAGER | Erode | 2021-01-05 | 3 |
19631 | DISTRICT MANAGER | Erode | 2021-01-06 | 1 |
19632 | DISTRICT MANAGER | Erode | 2021-01-07 | 6 |
19633 | DISTRICT MANAGER | Erode | 2021-01-08 | 4 |
19634 | DISTRICT MANAGER | Erode | 2021-01-11 | 6 |
19635 | DISTRICT MANAGER | Erode | 2021-01-12 | 2 |
19636 | DISTRICT MANAGER | Erode | 2021-01-13 | 1 |
19637 | DISTRICT MANAGER | Erode | 2021-01-18 | 8 |
19638 | DISTRICT MANAGER | Erode | 2021-01-19 | 6 |
19639 | DISTRICT MANAGER | Erode | 2021-01-20 | 5 |
19640 | DISTRICT MANAGER | Erode | 2021-01-21 | 7 |
Page 982 of 4234, showing 20 records out of 84665 total, starting on record 19621, ending on 19640