Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
1 Ariyalur   2023 EA  2 0 1 0 1 0 1 0 1 250000 0 0 1 0 0 1 1 0 0 1 0
2 Ariyalur   2023 EDP  428 80 202 52 150 43 55 52 34 3648249 0 0 34 0 0 34 34 0 0 146 0
3 Ariyalur   2023 LD  2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
4 Ariyalur   2023 LP  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5 Ariyalur   2023 SEPY  70 12 18 1 17 4 6 7 3 420000 0 0 3 0 0 3 3 0 0 40 0
6 Ariyalur   2023   503 93 221 53 168 47 62 59 38 4318249 0 0 38 0 0 38 38 0 0 189 0
7 Chengalpattu   2023 EA  9 0 3 0 3 0 3 0 3 750000 0 0 3 0 0 3 3 0 0 6 0
8 Chengalpattu   2023 EDP  705 36 312 78 232 17 66 149 37 5808560 0 0 37 0 0 37 37 0 0 357 0
9 Chengalpattu   2023 LD  1 0 1 0 1 0 1 0 1 210000 0 0 1 0 0 1 1 0 0 0 0
10 Chengalpattu   2023 SEPY  254 8 134 61 69 5 27 37 6 1004093 0 0 6 0 0 6 6 0 0 112 1
11 Chengalpattu   2023 SEPYC  1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Chengalpattu   2023   970 44 451 139 306 22 97 187 47 7772653 0 0 47 0 0 47 47 0 0 475 1
13 Chennai   2023 EDP  536 8 334 86 246 11 146 89 132 17402446 7 1003575 125 0 0 125 125 110 110 194 0
14 Chennai   2023 SEPY  116 1 75 21 53 6 25 22 23 2774844 1 225000 22 0 0 22 22 16 16 40 0
15 Chennai   2023   652 9 409 107 299 17 171 111 155 20177290 8 1228575 147 0 0 147 147 126 126 234 0
16 Coimbatore   2023 EA  32 1 21 10 11 0 2 9 2 500000 0 0 2 0 0 2 2 1 1 10 0
17 Coimbatore   2023 EDP  203 37 148 21 124 14 42 68 38 6804605 2 410858 36 0 0 36 36 18 18 18 0
18 Coimbatore   2023 LD  3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
19 Coimbatore   2023 SEPY  53 7 32 10 22 1 9 12 9 1707034 2 303034 7 0 0 7 7 5 5 14 0
20 Coimbatore   2023 SEPYC  1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 12, showing 20 records out of 232 total, starting on record 1, ending on 20

< previous123456789