Tamil Nadu Adi Dravidar Housing & Development Corporation: ReviewReports

Review Report


Export to Csv   Export to PDF
S. No. District Year Scheme Application Received Initial Rejection Application Placed Before Committee Rejection By Committee Application Sent To Bank Rejection By Bank Form III Received Pending With Bank Subsidy Released (Phy) Subsidy Released (Fin) Reversal By Bank (Phy) Reversal By Bank (Fin) Sanction Of Loan UC Pending With Bank (Phy) UC Pending With Bank (Fin) Disbursement Of Loan UC Created Asset Created Asset Photo Upload To Be Processed On Hand
21 Coimbatore   2023   292 47 201 41 157 15 53 89 49 9011639 4 713892 45 0 0 45 45 24 24 44 0
22 Cuddalore   2023 EA  42 0 6 2 4 0 4 0 3 750000 0 0 3 0 0 3 3 0 0 36 0
23 Cuddalore   2023 EDP  1095 13 526 50 476 46 230 200 166 12206548 7 452520 159 0 0 159 159 14 14 556 0
24 Cuddalore   2023 LD  5 0 3 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0
25 Cuddalore   2023 LP  10 0 1 0 1 0 1 0 1 500000 0 0 1 0 0 1 1 0 0 9 0
26 Cuddalore   2023 SEPY  281 9 136 12 124 11 64 49 47 5711302 3 540000 44 0 0 44 44 5 5 136 0
27 Cuddalore   2023 SEPYC  6 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
28 Cuddalore   2023   1439 22 678 64 614 59 299 256 217 19167850 10 992520 207 0 0 207 207 19 19 739 0
29 Dharmapuri   2023 EA  33 0 14 1 13 8 5 0 5 1250000 0 0 5 0 0 5 5 0 0 19 0
30 Dharmapuri   2023 EDP  590 1 393 109 284 171 113 0 42 8026524 0 0 42 0 0 42 42 0 0 196 0
31 Dharmapuri   2023 LD  16 0 8 0 8 5 3 0 3 210000 0 0 3 0 0 3 3 0 0 8 0
32 Dharmapuri   2023 LP  4 0 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
33 Dharmapuri   2023 SEPY  157 0 115 47 68 42 26 0 11 2165355 0 0 11 0 0 11 11 0 0 42 0
34 Dharmapuri   2023 SEPYC  1 0 1 0 1 0 1 0 1 225000 0 0 1 0 0 1 1 0 0 0 0
35 Dharmapuri   2023   801 1 534 158 376 228 148 0 62 11876879 0 0 62 0 0 62 62 0 0 266 0
36 Dindigul   2023 EA  2 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
37 Dindigul   2023 EDP  687 1 401 51 350 3 112 235 28 3208563 0 0 28 0 0 28 28 13 13 285 0
38 Dindigul   2023 LD  3 0 2 0 2 0 1 1 1 39150 0 0 1 0 0 1 1 0 0 1 0
39 Dindigul   2023 LP  4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
40 Dindigul   2023 SEPY  75 0 51 8 43 2 11 30 7 785806 0 0 7 0 0 7 7 2 2 24 0

Page 2 of 12, showing 20 records out of 232 total, starting on record 21, ending on 40