Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19481 | DISTRICT MANAGER | Erode | 2020-06-09 | 4 |
19482 | DISTRICT MANAGER | Erode | 2020-06-10 | 6 |
19483 | DISTRICT MANAGER | Erode | 2020-06-11 | 3 |
19484 | DISTRICT MANAGER | Erode | 2020-06-12 | 4 |
19485 | DISTRICT MANAGER | Erode | 2020-06-15 | 9 |
19486 | DISTRICT MANAGER | Erode | 2020-06-16 | 5 |
19487 | DISTRICT MANAGER | Erode | 2020-06-17 | 4 |
19488 | DISTRICT MANAGER | Erode | 2020-06-18 | 4 |
19489 | DISTRICT MANAGER | Erode | 2020-06-19 | 4 |
19490 | DISTRICT MANAGER | Erode | 2020-06-20 | 7 |
19491 | DISTRICT MANAGER | Erode | 2020-06-23 | 3 |
19492 | DISTRICT MANAGER | Erode | 2020-06-24 | 5 |
19493 | DISTRICT MANAGER | Erode | 2020-06-25 | 2 |
19494 | DISTRICT MANAGER | Erode | 2020-07-02 | 1 |
19495 | DISTRICT MANAGER | Erode | 2020-07-03 | 1 |
19496 | DISTRICT MANAGER | Erode | 2020-07-06 | 2 |
19497 | DISTRICT MANAGER | Erode | 2020-07-07 | 5 |
19498 | DISTRICT MANAGER | Erode | 2020-07-08 | 3 |
19499 | DISTRICT MANAGER | Erode | 2020-07-09 | 1 |
19500 | DISTRICT MANAGER | Erode | 2020-07-13 | 3 |
Page 975 of 4234, showing 20 records out of 84665 total, starting on record 19481, ending on 19500