Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19461 | DISTRICT MANAGER | Erode | 2020-04-28 | 5 |
19462 | DISTRICT MANAGER | Erode | 2020-04-30 | 1 |
19463 | DISTRICT MANAGER | Erode | 2020-05-06 | 1 |
19464 | DISTRICT MANAGER | Erode | 2020-05-08 | 1 |
19465 | DISTRICT MANAGER | Erode | 2020-05-15 | 2 |
19466 | DISTRICT MANAGER | Erode | 2020-05-18 | 2 |
19467 | DISTRICT MANAGER | Erode | 2020-05-19 | 3 |
19468 | DISTRICT MANAGER | Erode | 2020-05-21 | 2 |
19469 | DISTRICT MANAGER | Erode | 2020-05-22 | 1 |
19470 | DISTRICT MANAGER | Erode | 2020-05-26 | 1 |
19471 | DISTRICT MANAGER | Erode | 2020-05-27 | 2 |
19472 | DISTRICT MANAGER | Erode | 2020-05-28 | 2 |
19473 | DISTRICT MANAGER | Erode | 2020-05-29 | 3 |
19474 | DISTRICT MANAGER | Erode | 2020-06-01 | 2 |
19475 | DISTRICT MANAGER | Erode | 2020-06-02 | 1 |
19476 | DISTRICT MANAGER | Erode | 2020-06-03 | 3 |
19477 | DISTRICT MANAGER | Erode | 2020-06-04 | 5 |
19478 | DISTRICT MANAGER | Erode | 2020-06-05 | 6 |
19479 | DISTRICT MANAGER | Erode | 2020-06-06 | 3 |
19480 | DISTRICT MANAGER | Erode | 2020-06-08 | 6 |
Page 974 of 4234, showing 20 records out of 84665 total, starting on record 19461, ending on 19480