Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19501 | DISTRICT MANAGER | Erode | 2020-07-14 | 1 |
19502 | DISTRICT MANAGER | Erode | 2020-07-15 | 4 |
19503 | DISTRICT MANAGER | Erode | 2020-07-16 | 3 |
19504 | DISTRICT MANAGER | Erode | 2020-07-17 | 2 |
19505 | DISTRICT MANAGER | Erode | 2020-07-18 | 2 |
19506 | DISTRICT MANAGER | Erode | 2020-07-20 | 5 |
19507 | DISTRICT MANAGER | Erode | 2020-07-21 | 2 |
19508 | DISTRICT MANAGER | Erode | 2020-07-22 | 2 |
19509 | DISTRICT MANAGER | Erode | 2020-07-23 | 2 |
19510 | DISTRICT MANAGER | Erode | 2020-07-24 | 2 |
19511 | DISTRICT MANAGER | Erode | 2020-07-25 | 1 |
19512 | DISTRICT MANAGER | Erode | 2020-07-27 | 1 |
19513 | DISTRICT MANAGER | Erode | 2020-07-28 | 4 |
19514 | DISTRICT MANAGER | Erode | 2020-07-29 | 3 |
19515 | DISTRICT MANAGER | Erode | 2020-07-30 | 2 |
19516 | DISTRICT MANAGER | Erode | 2020-07-31 | 2 |
19517 | DISTRICT MANAGER | Erode | 2020-08-03 | 2 |
19518 | DISTRICT MANAGER | Erode | 2020-08-04 | 3 |
19519 | DISTRICT MANAGER | Erode | 2020-08-05 | 4 |
19520 | DISTRICT MANAGER | Erode | 2020-08-06 | 3 |
Page 976 of 4234, showing 20 records out of 84665 total, starting on record 19501, ending on 19520